Programme (almost definitive)


November 12 (Tuesday) | Catania (Monastero dei Benedettini)

  • 8.15 - 9.15 | Accreditations and registrations
  • 9.15 - 10.15 | Authorities greetings:
    • Prof. Francesco Priolo, Rector of the Università degli Studi di Catania (UniCT)
    • Prof. Marina Paino, DiSUM-UniCT Director
    • Prof. Matteo Ignaccolo, DICAR-UniCT Director
    • Prof. Daniele Malfitana, SSC President
    • INAF Direction
    • Prof. Rita Gautschy, SEAC President
    • Dott. Andrea Orlando, IAS President, SEAC2024 Chair
    • Prof. Sebastiano D’Urso, UniCT, SEAC2024 Co-Chair

SESSION I - Archeoastronomy and Skyscape in Prehistoric Europe - (chair Giulio Magli)

  • 10.15 - 11.00 | Ruggles Clive: Stonehenge, sighting the Sun (by invitation)
  • 11.00 - 11.30 | coffee break
  • 11.30 - 11.55 | Campion Nicholas: Symbols and Stones: exploring theory and meaning of Neolithic astronomy
  • 11.55 - 12.20 | Rappengluck Michael: The sky above the Neanderthals: Do we know anything about it?
  • 12.20 - 12.45 | Ridderstad Marianna: Orientations of the cairns and other adjacent structures of the Giants’ Churches
  • 13.00 - 14.30 | lunch

SESSION II (part 1) - Archeoastronomy and Skyscape in the Mediterranean: from Prehistory to Roman period - (chair Clive Ruggles)

  • 14.30 - 14.55 | Zotti Georg: Skyscapes of Callanish I: a virtual experience
  • 14.55 - 15:20 | Spasova Penka et al: Semantic analysis of astronomical signs and symbols in the Magura prehistoric pictographic complex, Rabisha village (Bulgaria)
  • 15.20 - 15.45 | Rueda Saiz Sara et al: Tracking Astronomy far beyond Megalithism
  • 15.45 - 16.10 | Cristofaro Ilaria et al: Heraia: Seasonality and Skyscape at the Temples of Hera in South of Italy
  • 16:00 - 16:30 | coffee break
  • 16.30 - 16.55 | Veca Carlo and Orlando Andrea: New data from the Middle Bronze Age necropolis of Thapsos (SR, Sicily): a topographical and astronomical approach
  • 16.55 - 17.20 | Guglielmino Salvo: Light and Stars in the Sanctuaries of Ancient Peloponnese
  • 17.20 - 17.45 | Dallas Themis and Lianou Vicky: On the Orientation of Early Christian Churches in the Aegean Islands
  • 17.45 - 18.10 | Lomsdalen Tore: To see or to be seen: key cosmological principles in the Maltese Temple Period


November 13 (Wednesday) | Catania (Monastero dei Benedettini)

SESSION II (part 2) - Archeoastronomy and Skyscape in the Mediterranean: from Prehistory to the Roman period - (chair Rita Gautschy)

  • 9.15 - 9.40 | Belmonte Juan Antonio et al: Rising at the Horizon of the Sky: the C2 paradigm at Thebe
  • 9.40 - 10.05 | Gonzalez-Garcia Cesar et al: The Orientation of New Megalithic Monuments in Southern Iberia
  • 10.05 - 10:30 | Orlando Andrea, Riorden Elizabeth and Cavulli Fabio: Archaeoastronomy in Sicilian Prehistory: an update with research from the last 5 years
  • 10.30 - 10.55 | Pernigotti Antonio and Magli Giulio: Exploring Etruscan Sacred Architecture: Temple Alignments and their Cultural Significance
  • 11.00 - 11.30 | coffee break
  • 11.30 - 11.55 | Riorden Elizabeth and Orlando Andrea: Archaeoastronomy and Landscape at Troy
  • 11.55 - 12.20 | Prendergast Frank: Solar illumination of Newgrange passage tomb: advances in recording techniques and geospatial analysis
  • 12.20 - 12.45 | Rodriguez-Anton Andrea: A diachronic study of the Roman landscapes and skyscape of Tarraco (Tarragona, Spain)
  • 12.45 - 13.10 | Georgiadou Maria and Dallas Themis: Maira, Hekate, Lagina, Sirius
  • 13.00 - 14.30 | lunch

WORKSHOP - Stellarium for Archaeoastronomy - (with Georg Zotti)

  • 14.30 - 16:30 | first part
  • 16:30 - 17:00 | coffee break
  • 17.00 - 18:00 | second part
  • 18:30 - 20:00 | public conference in the great hall 'G. De Carlo' 'Introduzione all'Archeoastronomia: dalle piramidi di Giza alla Muculufa (Sicilia)' with Giulio Magli (PoliMI) e Andrea Orlando (IAS) (in Italian)


November 14 (Thursday) | Catania (Monastero dei Benedettini)

SESSION III - Archeoastronomy and Cultural Astronomy in the Rest of the World - (chair Juan Antonio Belmonte)

  • 9.15 - 9.40 | Danhoni Marcos et al: The INGÁ stone: an archaeological monument of the original people of Brazil to map the sky and turn it into a calendar
  • 9.40 - 10.05 | Sanchez Natalia et al: Cosmological Relations in the Muisca Myth of Bachue
  • 10.05 - 10:30 | Zangger Eberhard: Eflatun Pınar vs. Yazılıkaya: Vertical and Horizontal Hittite Celestial Orders
  • 10.30 - 11.00 | coffee break

SESSION IV - Middle Ages - (chair Manuela Incerti)

  • 11:00 - 11.25 | Frincu Marc and Morintz Alexandru: Archaeoastronomy analysis of the Buftea-La Cârna Medieval burial ground in Romania
  • 11.25 - 11.50 | Urrutia-Aparicio Maria: From Christian to Muslim and viceversa: a journey through repurposed temples in the Mediterranean
  • 11.50 - 12:15 | Draxler Sonja: Astronomical knowledge in medieval planetary diagrams
  • 12.15 - 12:40 | Cora Alberto et al: Orientation of the Church dedicated to San Massimo in Marmora (Cuneo - Italy)
  • 12.40 - 13.05 | Cardoso Walmir: Count Ermanno Stradelli, the “legend” of Jurupari and the constellations of the Amazonian peoples
  • 13.00 - 14.30 | lunch

SESSION V (part I) - Cultural Astronomy - (chair Cesar Gonzalez)

  • 14.30 - 14.55 | Balbi Nicolas and Merlo David: Restoration of astronomical photographs on glass plates
  • 14.55 - 15.20 | Gandolfi Giangiacomo: “Homage to a Child of Jupiter”: recovering an old astrological reading for a Giorgionesque painting in the National Gallery
  • 15.20 - 15.45 | Adamo Angelo: On the probable use of a synesthetic method in the composition of Scorpio by Karlheinz Stockhausen
  • 15.45 - 16.10 | Holbrook Jarita: Quantifying The Lives of Astrophysics
  • 16:10 - 16:40 | coffee break
  • 16.40 - 17.05 | Gori Davide and Orlando Andrea: Geological and geomorphological approach to the study of some rocky sites in Sicily (Italy)
  • 17.05 - 17.30 | Dilanian Karine: The Universe in the Russian Icon: Cosmology of Raymond Lull in the Icon of the Mother of God “Joy of All Who Sorrow”


November 15 (Friday) | Catania (Monastero dei Benedettini)

SESSION V (part II) - Cultural Astronomy - (chair Valentina Roberti)

  • 9.15 - 9.40 | Henriksson Goran: Schickard's original multiplication cylinders identified in Uppsala
  • 9.40 - 10.05 | Iwaniszewski Stanislaw: Towards an Evolutionary Semiotic Approach to the Sky: From Ecosemiotics to the Semiotics of Culture
  • 10.05 - 10.30 | Paule Anna: An Update on Problems in Ancient Near Eastern Solar Astronomy and Mythology
  • 10:30 - 10:55 | Rueda-Saiz Sara: Methodological Problems of Cultural Astronomy as seen from Archaeology
  • 11.00 - 11:30 | coffee break
  • 11:30 - 11.55 | Thuillard Marc: Differences and similarities between star and sky related mythology motifs
  • 11.55 - 12.20 | Vickers Doris: Astronomical terminology at the beginning of the 17th century

SESSION VI - Poster - (chair Andrea Rodriguez-Anton)

  • 12.20 - 13:00 | 5 minutes for each poster comm
  • 13.00 - 15.00 | lunch (free)
  • 15:00 - 15:20 | IAU Comm (Steven Gulberg)
  • 15:20 - 17:20 | General Assembly SEAC
  • 18:00 - 22:00 | light dinner and wine experience at Etna Urban Winery


November 16/17 | weekend of cultural visit at Agrigento and Licata

(for more details visit the activities page)



POSTER

  • Adamo Angelo: A new hypothesis on the etymology of the name Antares
  • Cristofaro Ilaria and Domanico Nilo: The Pietre dell’Incavallicata Megaliths (Calabria, Italy): A Solstitial Marker?
  • Falco Carmelo and Zegretti Marialuisa: On the orientation of the sacred buildings on the hill of the Valley of the Temples in Agrigento
  • Mickaelian Areg and Gayane Baleyan: OByurakan Astrophysical Observatory as a Cultural Astronomy Centre
  • Orlando Andrea and Gori Davide: On the orientations of some 'rocky altars' of the Val Demone (North-East Sicily)
  • Riorden Elizabeth and Orlando Andrea: An Early Bronze Age open-air sanctuary at Troy with depiction of Orion constellation
  • Stoeva Penka et al: Determination of spatial and astronomical vectors in the cromlech near the village of Dolni Glavanak (Madjarovo, Bulgaria)
  • Vickers Doris: New evidence relating to the naming of the planet Uranus
  • Wokke Astrid: The jewelry of Nordic Bronze Age women as a sign of astronomical knowledge
  • Zedda Mauro: Plato and the precession of the equinoxes